Imran Khan Net Worth, Achievement and Awards
Imran Khan complete name is Imran Ahmed Khan Niazi. He a Pakistani politician and ex cricketer. Imran Khan is the 22nd prime minister of Pakistan from August 2018 until April 2022. He is the founder of the political party Pakistan Tehreek-e-Insaf.
Pakistan Tehreek-e-Insaf won General elections held in Pakistan on 8 February 2024 elect the members of the 16th National Assembly.
Imran Khan Net Worth
$50 Million
Khan’s Basic Information
Profession | Politician, Cricketer |
Nationality | Pakistani |
Date of birth | October 5, 1952 (Age 71 Years), Lahore, Pakistan |
Spouse | Bushra Bibi (2018), Reham Khan (2014–2015), Jemima Goldsmith (1995–2004) |
Children | Sulaiman Isa Khan, Kasim Khan |
Previous offices | Prime Minister of Pakistan (2018–2022) |
Cricket Date joined | June 3, 1971 (Pakistan National Cricket Team) |
Know About Khan Career Records
Test Matches | 88 |
126 Innings | Scored 3807 |
Average | 37.69 |
100s | 6 |
50s | 18 |
Highest Score | 136 |
Wickets In Test Cricket | 362 |
Awards and Honours
Decoration | Country | Date | Note |
King Hamad Order of the Renaissance | Bahrain | 17 December 2019 | First Class, the highest Honour of Bahrain awarded to foreign dignitaries |
Bibliography
West and East | 1975 |
The Autobiography of Imran Khan | 1983 |
Khan’s Cricket Skills | 1989 |
A Personal View of Pakistan | 1991 |
All Round View | 1992 |
A Journey Through the Land of the Tribal Pathans | 1993 |
A Personal History | 2011 |
Main Aur Mera Pakistan | 2014 |
Khan’s Achievements in Life
Cricket World Cup | 1992 |
Pakistan Tehreek-e-Insaf (PTI) | 1996 |
The Wisden Cricketer of the Year | Wisden Cricketers’ Almanack |