Beyoncé Net Worth, Albums and Awards
Beyoncé full name is Beyoncé Giselle Knowles-Carter. She is an American businesswoman, singer and songwriter. She was dubbed as “Queen Bey”. She is a prominent artistic figure in the 21st century. Beyoncé has been known as for her performances and artistry; she is one of the greatest singers of all time.
Net Worth of Beyoncé
Beyoncé net worth is $800 million
Beyoncé’s Basic Detail
Born | September 4, 1981 (Age 42 years), Houston, Texas, United States |
Parents | Tina Knowles, Mathew Knowles |
Spouse | Jay-Z (2008) |
Children | Meet Blue Ivy, Rumi and Sir |
Songwriting partners
Jay-Z, Kanye West, Nicki Minaj, Lady Gaga
Beyoncé Achievements
Grammy Award for Song of the Year | 2010 |
Billboard Music Award for Top Female Artist | 2017 |
Grammy Award for Best Rap Song | 2021 |
Grammy Award for Best Music Video | 2021, 2017 |
Grammy Award for Best Melodic Rap Performance | 2004 |
Grammy Award for Best Rap Performance | 2021 |
Grammy Award for Best R&B Song | 2023, 2015, 2010 |
MTV Michael Jackson Video Vanguard Award | 2014 |
Grammy Award for Best Dance/Electronic Recording | 2023 |
MTV Video Music Award for Video of the Year | 2016, 2009 |
Grammy Award for Best Female Pop Vocal Performance | 2010 |
Grammy Award for Best Music Film | 2010 |
MTV Video Music Award for Best Choreography | 2016, 2011, 2009 |
Grammy Award for Best Progressive R&B Album | 2017 |
Grammy Award for Best Dance/Electronic Album | 2023 |
MTV Europe Music Award for Best Song | 2009, 2003 |
Grammy Award for Best R&B Performance | 2021, 2015 |
MTV Video Music Award for Best Collaboration | 2014, 2010, 2007 |
BET Award for Video of the Year | 2017, 2016, 2015 |
Grammy Award for Best Immersive Audio Album | 2015 |
Critics’ Choice Movie Award for Best Song | 2007 |
MTV Video Music Award for Best Female Video | 2016, 2004, 2003 |
MTV Video Music Award for Best Pop | 2016 |
BET Award for Best Collaboration | 2014, 2004 |
Grammy Award for Best Traditional R&B Performance | 2023, 2013, 2010 |
Grammy Award for Best R&B Performance by a Duo or Group with Vocals | 2006, 2004 |
Kids’ Choice Award for Favourite Song | 2009, 2007 |
Grammy Award for Best Female R&B Vocal Performance | 2010, 2004 |
American Music Award for Favourite Album Soul/R&B | 2022, 2014 |
MTV Video Music Award for Best Cinematography | 2021, 2016, 2014 |
MTV Video Music Award for Best Editing | 2016, 2015, 2012 |
MTV Video Music Award for Best Video for Good | 2014 |
MTV Video Music Award for Best R&B Video | 2006, 2003 |
CFDA Fashion Icon Award | 2016 |
MTV Video Music Award for Best Direction | 2016 |
Grammy Award for Best Contemporary R&B Album | 2010, 2007, 2004 |
Billboard Music Award for Top R&B Album | 2017, 2012 |
MTV Europe Music Award for Best Video | 2009 |
People’s Choice Award for Favourite Female Artist | 2004 |
BET Award for Viewer’s Choice | 2023, 2021, 2017 |
Billboard Music Award for Woman of the Year | 2009 |
Soul Train Music Award for Best Collaboration | 2022 |
Soul Train Music Award for Best Song of the Year | 2022, 2016, 2009 |
BET Award for Album of the Year | 2023, 2017 |
NAACP Image Award for Entertainer of the Year | 2019, 2004 |
Brit Award for International Female Solo Artist | 2017, 2004 |
BET Humanitarian Award | 2020 |
NME Award for Hero of the Year | 2017 |
Billboard Music Award for Top Dance/Electronic Artist | 2023 |
BET Her Award | 2016 |
Beyonce Albums with Date
Album | Date |
Dangerously in Love | June 23, 2003 |
B’Day | September 1, 2006 |
I Am… Sasha Fierce | November 14, 2008 |
4 | June 24, 2011 |
Beyoncé | December 13, 2013 |
Lemonade | April 23, 2016 |
Renaissance | July 29, 2022 |